List Updated: 01-24-2021 08:00 pm
Order |
Delivery Date |
Origin |
Destination |
Load Type |
Trucks |
Match w/ |
G0124560 | 02/08/2021 | ANTONITO, CO | CELINA, OH | Palletized | FB,V | |
G0124578 | 02/01/2021 | ANTONITO, CO | SIDNEY, OH | Palletized | FB,V | |
G0124580 | 02/01/2021 | ANTONITO, CO | TOLEDO, OH | Palletized | FB,V | |
G0126666 | 02/12/2021 | BOYERTOWN, PA | CULPEPER, VA | Bulk | DR | |
G0125801 | 02/01/2021 | CROSS CITY, FL | MARYVILLE, TN | Palletized | FB | |
AM777989 | 01/24/2021 | CUMMING, GA | COLUMBUS, OH | Palletized | FB | |
G0125721 | 02/01/2021 | CUMMING, GA | JOHNSON CITY, TN | Palletized | FB | |
G0125726 | 02/08/2021 | CUMMING, GA | JOHNSON CITY, TN | Palletized | FB | |
G0125754 | 01/24/2021 | CUMMING, GA | KINGSPORT, TN | Palletized | FB | |
G0125752 | 01/24/2021 | CUMMING, GA | KINGSPORT, TN | Palletized | FB | |
G0125757 | 02/08/2021 | CUMMING, GA | KINGSPORT, TN | Palletized | FB | |
G0125756 | 02/08/2021 | CUMMING, GA | KINGSPORT, TN | Palletized | FB | |
AM777887 | 01/24/2021 | CUMMING, GA | MIAMISBURG, OH | Palletized | FB | |
G0126082 | 01/24/2021 | CUMMING, GA | MORRISTOWN, TN | Palletized | FB | |
G0125795 | 01/24/2021 | CUMMING, GA | PHENIX CITY, AL | Palletized | FB | |
G0125794 | 01/24/2021 | CUMMING, GA | PHENIX CITY, AL | Palletized | FB | |
AM777555 | 01/24/2021 | CUMMING, GA | SOUTH CHARLESTON, OH | Palletized | FB,V | |
PJ273947 | 01/24/2021 | CUMMING,GA | ALEXANDER CITY, AL | Palletized | FB,V | |
PJ183748 | 01/24/2021 | CUMMING,GA | BARBOURSVILLE,WV | Palletized | FB,V | |
PJ394854 | 01/24/2021 | CUMMING,GA | BRIDGEPORT,WV | Palletized | FB,V | |
PJ594834 | 01/24/2021 | CUMMING,GA | CHARLESTON,WV | Palletized | FB,V | |
PJ393286 | 01/24/2021 | CUMMING,GA | HIXON, TN | Palletized | FB,V | |
PJ4938374 | 01/24/2021 | CUMMING,GA | HURRICANE,WV | Palletized | FB,V | |
PJ384744 | 01/24/2021 | CUMMING,GA | HURRICANE,WV | Palletized | FB,V | |
PJ203948 | 01/24/2021 | CUMMING,GA | KNOXVILLE, TN | Palletized | FB,V | |
PJ392845 | 01/24/2021 | CUMMING,GA | OPELIKA, AL | Palletized | FB,V | |
PJ293847 | 01/24/2021 | CUMMING,GA | PARKERSBURG,WV | Palletized | FB,V | |
PJ942945 | 01/24/2021 | CUMMING,GA | PHENIX CITY, AL | Palletized | FB,V | |
PJ739483 | 01/24/2021 | CUMMING,GA | TRIADELPHIA,WV | Palletized | FB,V | |
PJ123450 | 01/24/2021 | GLENNVILLE, GA | ARDEN, NC | Palletized | FB | |
PJ123452 | 01/24/2021 | GLENNVILLE, GA | ASHEVILLE, NC | Palletized | FB | |
PJ123454 | 01/24/2021 | GLENNVILLE, GA | BREVARD, NC | Palletized | FB | |
PJ123465 | 01/24/2021 | GLENNVILLE, GA | BRISTOL, VA | Palletized | FB | |
PJ123468 | 01/24/2021 | GLENNVILLE, GA | CHATTANOOGA, TN | Palletized | FB | |
G0126031 | 01/24/2021 | GLENNVILLE, GA | CHATTANOOGA, TN | Palletized | FB | |
SB049267 | 01/24/2021 | GLENNVILLE, GA | COLUMBUS, OH | Palletized | FB | |
G0125966 | 01/24/2021 | GLENNVILLE, GA | DALTON, GA | Palletized | FB | |
PJ123453 | 01/24/2021 | GLENNVILLE, GA | FRANKLIN, NC | Palletized | FB | |
PJ123451 | 01/24/2021 | GLENNVILLE, GA | HENDERSONVILLE, NC | Palletized | FB | |
PJ123462 | 01/24/2021 | GLENNVILLE, GA | JOHNSON CITY, TN | Palletized | FB | |
PJ123464 | 01/24/2021 | GLENNVILLE, GA | KINGSPORT, TN | Palletized | FB | |
PJ123411 | 01/24/2021 | GLENNVILLE, GA | KNOXVILLE, TN | Palletized | FB | |
G0125827 | 01/24/2021 | GLENNVILLE, GA | KNOXVILLE, TN | Palletized | FB | |
G0125921 | 02/01/2021 | GLENNVILLE, GA | KNOXVILLE, TN | Palletized | FB | |
PJ123410 | 01/24/2021 | GLENNVILLE, GA | LENOIR CITY, TN | Palletized | FB | |
PJ123461 | 01/24/2021 | GLENNVILLE, GA | MARYVILLE, TN | Palletized | FB | |
PJ123467 | 01/24/2021 | GLENNVILLE, GA | MORRISTOWN, TN | Palletized | FB | |
PJ123463 | 01/24/2021 | GLENNVILLE, GA | OAK RIDGE, TN | Palletized | FB | |
SB682944 | 01/24/2021 | GLENNVILLE, GA | POWELL, OH | Palletized | FB | |
PJ123466 | 01/24/2021 | GLENNVILLE, GA | SEVIERVILLE, TN | Palletized | FB | |
PJ123456 | 01/24/2021 | GLENNVILLE, GA | SYLVA, NC | Palletized | FB | |
PJ123469 | 01/24/2021 | GLENNVILLE, GA | WAYNESVILLE, NC | Palletized | FB | |
PJ123460 | 01/24/2021 | GLENNVILLE, GA | WEAVERVILLE, NC | Palletized | FB | |
KS649927 | 01/24/2021 | HARRISBURG, NC | CHATTANOOGA, TN | Palletized | FB | |
SB124582 | 01/24/2021 | HARRISBURG, NC | COLUMBUS, OH | Palletized | FB | |
KS6188293 | 01/24/2021 | HARRISBURG, NC | CUMMING, GA | Palletized | V | |
G0126111 | 01/24/2021 | HARRISBURG, NC | FORT OGLETHORPE, GA | Palletized | FB | |
G0126130 | 01/24/2021 | HARRISBURG, NC | HIXSON, TN | Palletized | FB | |
KS884776 | 01/24/2021 | HARRISBURG, NC | KNOXVILLE, TN | Palletized | FB | |
SB968205 | 01/24/2021 | HARRISBURG, NC | POWELL, OH | Palletized | FB | |
PJ285743 | 01/24/2021 | HARRISBURG,NC | BARBOURSVILLE,WV | Palletized | FB,V | |
PJ493847 | 01/24/2021 | HARRISBURG,NC | BRIDGEPORT,WV | Palletized | FB,V | |
PJ394857 | 01/24/2021 | HARRISBURG,NC | CHARLESTON,WV | Palletized | FB,V | |
PJ193845 | 01/24/2021 | HARRISBURG,NC | HURRICANE,WV | Palletized | FB,V | |
PJ375893 | 01/24/2021 | HARRISBURG,NC | NEW MILFORD,CT | Bulk | WF,DT | |
PJ294857 | 01/24/2021 | HARRISBURG,NC | PARKERSBURG,WV | Palletized | FB,V | |
PJ293844 | 01/24/2021 | HARRISBURG,NC | TRIADELPHIA,WV | Palletized | FB,V | |
SB426744 | 01/24/2021 | MILLEN, GA | BRISTOL, VA | Palletized | FB | |
SB246355 | 01/24/2021 | MILLEN, GA | CHATTANOOGA, TN | Palletized | FB | |
SB321456 | 01/24/2021 | MILLEN, GA | HIXSON, TN | Palletized | FB | |
SB792953 | 01/24/2021 | MILLEN, GA | JOHNSON CITY, TN | Palletized | FB | |
SB256334 | 01/24/2021 | MILLEN, GA | KINGSPORT, TN | Palletized | FB | |
SB396935 | 01/24/2021 | MILLEN, GA | KNOXVILLE, TN | Palletized | FB | |
SB003456 | 01/24/2021 | MILLEN, GA | LENOIR CITY, TN | Palletized | FB | |
G0125993 | 02/01/2021 | MILLEN, GA | LENOIR CITY, TN | Palletized | FB | |
SB235874 | 01/24/2021 | MILLEN, GA | MARYVILLE, TN | Palletized | FB | |
SB723598 | 01/24/2021 | MILLEN, GA | MORRISTOWN, TN | Palletized | FB | |
PJ392794 | 01/24/2021 | MILLEN, GA | NEW MILFORD,CT | Bulk | WF,DT | |
SB968385 | 01/24/2021 | MILLEN, GA | OAK RIDGE, TN | Palletized | FB | |
SB375823 | 01/24/2021 | MILLEN, GA | SEVIERVILLE, TN | Palletized | FB | |
G0125978 | 02/01/2021 | MILLEN, GA | SEVIERVILLE, TN | Palletized | FB | |
G0122266 | 01/24/2021 | New Milford, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0119837 | 01/24/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122477 | 01/25/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122269 | 01/25/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122125 | 01/25/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0119839 | 01/25/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0119832 | 01/26/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122274 | 01/27/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122264 | 01/27/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122277 | 01/28/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122280 | 01/29/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0119848 | 01/29/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0118988 | 01/29/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0118987 | 01/29/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122281 | 02/01/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122267 | 02/01/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0119849 | 02/01/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0118990 | 02/01/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0118989 | 02/01/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122282 | 02/02/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0119852 | 02/02/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122479 | 02/03/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122286 | 02/03/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0119855 | 02/03/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122289 | 02/04/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0118991 | 02/04/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0122292 | 02/05/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
G0118992 | 02/05/2021 | NEW MILFORD, CT | HANOVER TOWNSHIP, PA | Palletized | FB,V | |
SB735600 | 01/24/2021 | NEW MILFORD, CT | MANCHESTER, NH | Palletized | FB,V | |
PJ123458 | 01/24/2021 | S. CHARLESTON, OH | CHATTANOOGA, TN | Palletized | FB | |
G0125393 | 01/24/2021 | S. CHARLESTON, OH | CUMMING, GA | Palletized | FB,V | |
PJ123459 | 01/24/2021 | S. CHARLESTON, OH | KINGSPORT, TN | Palletized | FB | |
PJ123457 | 01/24/2021 | S. CHARLESTON, OH | KNOXVILLE, TN | Palletized | FB | |
jb659821 | 01/24/2021 | S. CHARLESTON, OH | MANHATTAN, KS | Palletized | FB | |
G0125366 | 02/05/2021 | S. CHARLESTON, OH | WESTOVER, WV | Palletized | FB,V | |
SB639682 | 01/24/2021 | SOUTH CHARLESTON, OH | MORGANTOWN, WV | Palletized | FB,V | |
SB638592 | 01/24/2021 | SOUTH CHARLESTON, OH | WESTOVER, WV | Palletized | FB,V | |
PJ483829 | 01/24/2021 | SOUTH CHARLESTON,OH | BARBOURSVILLE,WV | Palletized | FB,V | |
PJ118374 | 01/24/2021 | SOUTH CHARLESTON,OH | BRIDGEPORT,WV | Palletized | FB,V | |
PJ103954 | 01/24/2021 | SOUTH CHARLESTON,OH | CHARLESTON,WV | Palletized | FB,V | |
PJ583947 | 01/24/2021 | SOUTH CHARLESTON,OH | HURRICANE,WV | Palletized | FB,V | |
PJ783927 | 01/24/2021 | SOUTH CHARLESTON,OH | TRIADELPHIA,WV | Palletized | FB,V | |
SB257533 | 01/24/2021 | SWEETWATER, TN | KNOXVILLE, TN | Palletized | FB | |
G0125161 | 01/28/2021 | TALKING ROCK, GA | COVINGTON, GA | Bulk | DR | |
G0125660 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125659 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125658 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125657 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125656 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125655 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125654 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125653 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125652 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125651 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125650 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
G0125649 | 01/24/2021 | TALKING ROCK, GA | SOUTH CHARLESTON, OH | Bulk | WF,D | |
SB957635 | 01/24/2021 | WICKLIFFE, OH | HANOVER TOWNSHIP, PA | Palletized | FB | |
G0127346 | 02/02/2021 | WICKLIFFE, OH | PARSONS, WV | Palletized | FB | |
Call us for rates and information today! Also, if you
or anyone you know is interested in purchasing bulk or packaged products
from any one of our forty terminals across the United States, call us
for a quote!
Please call us if interested in hauling or posting a load or receiving a product
quote.
216-581-6597 - Transportation
Visit us at www.garick.com for other products and services we offer!
Prefer to receive our load information by email instead?
Company Name: _______________________________________________________
Email address: _______________________________________________________
Fax Number: _______________________________________________________
(we need your fax number so we can remove it from the list)
If you would like to be removed from future faxes, or have received this in error,
please fill out the information below and fax to 216-581-4712,
or call 1-800-994-7780, choose option 5, and leave your company name and fax number.
Remove: Company ______________________________ Fax # _________________
|